Woodlands Quarter Horse Notes: Sep 24-26 1999
Woodlands Horse Track ~ Sep 29-Oct 3
Trainer | Race | Date | Distance | Purse | Horse | Finish | Odds | Summary | Jockey |
Crecencio Arceo | 1 | Sep 24 99 | 350 | $4,000 | 4- Bye Bye Disco | W | 2.00 | 4-2-2-1-1 | Vasquez, R |
Charley Hunt | 1 | Sep 24 99 | 350 | $4,000 | 3- Sweet Memories Gal | P | 7.00 | 3-1-1-2 -2 | Peterson, Jr. |
Diana Romero | 1 | Sep 24 99 | 350 | $4,000 | 7- A Little Big Man | S | 8.20 | 7-5-6-5-3 | Olmstead, J |
Don Ladd | 2 | Sep 24 99 | 870 | $3,000 | 8- Mutual Selection | W | 6.10 | 8-5-3-2-1 | Shino, KA |
Kenneth Gleason | 2 | Sep 24 99 | 870 | $3,000 | 5- Dighton Drifter | P | *2.30 | 5-3-2-1-2 | Pollard, S |
Joe Thomas | 2 | Sep 24 99 | 870 | $3,000 | 3- Friendly Thunder | S | 2.70 | 3-1-1-3-3 | Vasquez, R |
Harold Thurston | 3 | Sep 24 99 | 350 | $3,300 | 5- Majestic Alibi | W | *1.10 | 5-2-3-2-1 | Rojas, FS |
Bill Griffin | 3 | Sep 24 99 | 350 | $3,300 | 2- Duanes La Cash | P | 12.20 | 2-5-4-3-2 | Lambeth, D |
Tom Tarwater | 3 | Sep 24 99 | 350 | $3,300 | 1- Dashing Like Magic | S | 10.20 | 1-4-1-1-3 | Peterson, J |
John Hammes | 1 | Sep 25 99 | 350 | $4,000 | 7- Shes Takin the Cash | W | *.80 | 6-4-3-2-1 | Vicchrilli, R |
Julie Morgan | 1 | Sep 25 99 | 350 | $4,000 | 3-Draw A Full House | P | 3.70 | 2-2-1-1-2 | Pollard, SP |
Keith Cole | 1 | Sep 25 99 | 350 | $4,000 | 4- Sadie Warbux | S | 8.00 | 3-1-4-4-3 | Rojas, FS |
Glen Melson | 2 | Sep 25 99 | 350 | $5,200 | 4- Masters Program | W | 9.40 | 4-3-1-2-1 | Vicchrilli, R |
Bradley Heidelberg | 2 | Sep 25 99 | 350 | $5,200 | 6- Shooters | P | *1.40 | 5-5-2-3-2 | Peterson, Jr. |
Robert E Partridge | 2 | Sep 25 99 | 350 | $5,200 | 8- Joyful Flyer | S | 5.10 | 7-2-3-1-3 | Vasquez, R |
Joe Thomas | 3 | Sep 25 99 | 350 | $10,000 | 4- JP Hoops | W | 2.80 | 3-1-1-2-1 | Vicchrilli, R |
Glen Melson | 3 | Sep 25 99 | 350 | $10,000 | 3- Lark Smith | P | 7.00 | 2-2-2-1-2 | Wethley, LE |
Joe Blackburn | 3 | Sep 25 99 | 350 | $10,000 | 5- Christofori | S | *1.50 | 4-4-3-3-3 | Smith, R |
Tim Weeder | 1 | Sep 26 99 | 350 | $7,300 | 3- Fol Returns | W | 3.10 | 3-1-1-1-1 | Vicchrilli, R |
Bradley Heidelberg | 1 | Sep 26 99 | 350 | $7,300 | 5- Prairie Winner | P | *1.60 | 5-5-3-3-2 | Peterson, JS |
Jeffrey Rutland | 1 | Sep 26 99 | 350 | $7,300 | 2- Pacs First Dash | S | 6.20 | 2-3-2-2-3 | Schinder, SA |
Julie Morgan | 2 | Sep 26 99 | 330 | $6,000 | 5- Super Yeah | W | 2.70 | 5-1-1-1 | Pollard, SP |
Joe S Vincent | 2 | Sep 26 99 | 330 | $6,000 | 2- Wee Cool Lady | P | 17.40 | 2-8-2-2 | Sutton, EB |
Dub Romero | 2 | Sep 26 99 | 330 | $6,000 | 6- Flashy Bugs | S | (LS) 31.00 | 6-4-3-3 | Vicchrilli, R |
Jeffrey Rutland | 3 | Sep 26 99 | 330 | $6,000 | 3- Brus Hope | W | 12.60 | 3-4-1-1 | Vicchrilli, R |
Donna Hilliard | 3 | Sep 26 99 | 330 | $6,000 | 5- Failas Hot Streak | P | (LS) 33.90 | 5-7-4-2 | Starks, TD |
Jerry Ball | 3 | Sep 26 99 | 330 | $6,000 | 1- Miss Zella Touch | S | 7.30 | 1-2-1-3 | Wethey, LE |
© Sween, 1999